| Mobile Celeron LV 650 MHz, 256K Cache, 100 MHz FSB | Intel Mobile CPU v0.0.1 | Tualatin | 2001-Q4 | | – |
| Mobile Celeron 1.20 GHz, 256K Cache, 400 MHz FSB | Intel Mobile CPU v1.0.0 | Northwood | 2002-Q1 | | – |
| Mobile Celeron 1.40 GHz, 256K Cache, 400 MHz FSB | Intel Mobile CPU v1.0.1 | Northwood | 2004-Q2 | | – |
| Mobile Celeron 1.50 GHz, 256K Cache, 400 MHz FSB | Intel Mobile CPU v1.0.2 | Northwood | 2004-Q2 | | – |
| Mobile Celeron 1.60 GHz, 256K Cache, 400 MHz FSB | Intel Mobile CPU v1.0.3 | Northwood | 2004-Q2 | | – |
| Mobile Celeron 2.20 GHz, 256K Cache, 400 MHz FSB | Intel Mobile CPU v1.0.4 | Northwood | 2002-Q1 | | – |
| Mobile Celeron 2.40 GHz, 256K Cache, 400 MHz FSB | Intel Mobile CPU v1.0.5 | Northwood | 2002-Q1 | | – |
| Mobile Pentium 4 - M 1.70 GHz, 512K Cache, 400 MHz FSB | Intel Mobile CPU v1.1.0 | Northwood | 2002-Q1 | | – |
| Mobile Pentium 4 - M 2.20 GHz, 512K Cache, 400 MHz FSB | Intel Mobile CPU v1.1.1 | Northwood | 2002-Q1 | | – |
| Celeron M 600 MHz, 512K Cache, 400 MHz FSB | Intel Mobile CPU v2.0.0 | Banias | 2003-Q2 | | – |
| Celeron M 320 | Intel Mobile CPU v2.0.1 | Banias | 2003-Q2 | $134 | – |
| Celeron M 370 | Intel Mobile CPU v2.0.2 | Dothan | 2004-Q2 | | – |
| Celeron M ULV 373 | Intel Mobile CPU v2.0.3 | Dothan | 2004-Q2 | $74 | – |
| Pentium M LV 1.10 GHz, 1M Cache, 400 MHz FSB | Intel Mobile CPU v2.1.0 | Banias | 2003-Q2 | | – |
| Pentium M 1.60 GHz, 1M Cache, 400 MHz FSB | Intel Mobile CPU v2.1.1 | Banias | 2003-Q2 | | – |
| Pentium M 725 | Intel Mobile CPU v2.1.2 | Dothan | 2004-Q2 | $241 | – |
| Pentium M LV 738 | Intel Mobile CPU v2.1.3 | Dothan | 2004-Q2 | $284 | – |
| Pentium M 745 | Intel Mobile CPU v2.1.4 | Dothan | 2004-Q2 | $423 | – |
| Pentium M 745A | Intel Mobile CPU v2.1.4-A | Dothan | 2004-Q2 | | – |
| Pentium M 760 | Intel Mobile CPU v2.1.5 | Dothan | 2004-Q2 | $423 | – |
| Celeron M ULV 423 | Intel Mobile CPU v3.0.0 | Yonah | 2006-Q1 | $161 | – |
| Celeron M 440 | Intel Mobile CPU v3.0.1 | Yonah | 2006-Q1 | $107 | 734 |
| Pentium T2060 | Intel Mobile CPU v3.1.0 | Yonah | 2007-Q1 | | 619 |
| Pentium T2080 | Intel Mobile CPU v3.1.1 | Yonah | 2007-Q2 | | 648 |
| Pentium T2130 | Intel Mobile CPU v3.1.2 | Yonah | 2007-Q2 | | 695 |
| Celeron M 520 | Intel Mobile CPU v4.0.0 | Merom | 2007-Q1 | $134 | 683 |
| Celeron M ULV 523 | Intel Mobile CPU v4.0.1 | Merom | 2007-Q3 | $161 | – |
| Celeron M 530 | Intel Mobile CPU v4.0.2 | Merom | 2006-Q3 | $134 | 745 |
| Celeron 540 | Intel Mobile CPU v4.0.3 | Merom | 2007-Q3 | $134 | 727 |
| Celeron 550 | Intel Mobile CPU v4.0.4 | Merom | 2006-Q3 | $170 | 748 |
| Celeron 560 | Intel Mobile CPU v4.0.5 | Merom | 2008-Q1 | $134 | 791 |
| Celeron 570 | Intel Mobile CPU v4.0.6 | Merom | 2008-Q2 | $134 | 649 |
| Celeron ULV 573 | Intel Mobile CPU v4.0.7 | Merom | 2006-Q3 | | – |
| Celeron 575 | Intel Mobile CPU v4.0.8 | Merom | 2006-Q3 | $86 | – |
| Celeron 585 | Intel Mobile CPU v4.0.9 | Merom | 2008-Q3 | $107 | – |
| Celeron T1600 | Intel Mobile CPU v4.0.10 | Merom | 2008-Q4 | $80 | 1,013 |
| Celeron T1700 | Intel Mobile CPU v4.0.11 | Merom | 2008-Q4 | $86 | 1,088 |
| Pentium T2310 | Intel Mobile CPU v4.1.0 | Merom | 2007-Q4 | | 703 |
| Pentium T2330 | Intel Mobile CPU v4.1.1 | Merom | 2007-Q4 | | 693 |
| Pentium T2370 | Intel Mobile CPU v4.1.2 | Merom | 2008-Q1 | | 735 |
| Pentium T3400 | Intel Mobile CPU v4.1.3 | Merom | 2008-Q4 | | 850 |
| Celeron M ULV 722 | Intel Mobile CPU v5.0.0 | Penryn | 2008-Q3 | | – |
| Celeron M ULV 723 | Intel Mobile CPU v5.0.1 | Penryn | 2008-Q3 | $107 | 769 |
| Celeron M ULV 743 | Intel Mobile CPU v5.0.2 | Penryn | 2009-Q3 | $107 | – |
| Celeron ULV 763 | Intel Mobile CPU v5.0.3 | Penryn | 2011-Q1 | $107 | – |
| Celeron 900 | Intel Mobile CPU v5.0.4 | Penryn | 2009-Q1 | $103 | 1,038 |
| Celeron 925 | Intel Mobile CPU v5.0.5 | Penryn | 2011-Q1 | $70 | 1,265 |
| Celeron SU2300 | Intel Mobile CPU v5.0.6 | Penryn | 2009-Q3 | $134 | 715 |
| Celeron T3100 | Intel Mobile CPU v5.0.7 | Penryn | 2008-Q3 | $62 | – |
| Celeron T3300 | Intel Mobile CPU v5.0.8 | Penryn | 2010-Q1 | $86 | – |
| Celeron T3500 | Intel Mobile CPU v5.0.9 | Penryn | 2010-Q3 | $80 | – |
| Pentium T4200 | Intel Mobile CPU v5.1.0 | Penryn | 2009-Q1 | | 895 |
| Pentium T4400 | Intel Mobile CPU v5.1.1 | Penryn | 2009-Q4 | | 953 |
| Pentium T4500 | Intel Mobile CPU v5.1.2 | Penryn | 2010-Q1 | | 1,003 |
| Core2 Solo ULV SU3500 | Intel Mobile CPU v5.2.0 | Penryn | 2009-Q2 | $262 | – |
| Core2 Duo P7450 | Intel Mobile CPU v5.3.0 | Penryn | 2009-Q1 | | 955 |
| Core2 Duo P7550 | Intel Mobile CPU v5.3.1 | Penryn | 2009-Q3 | | 1,020 |
| Core2 Duo P7570 | Intel Mobile CPU v5.3.2 | Penryn | 2009-Q3 | | 1,037 |
| Core2 Duo P8700 | Intel Mobile CPU v5.3.3 | Penryn | 2008-Q4 | $241 | 1,055 |
| Core2 Duo P8800 | Intel Mobile CPU v5.3.4 | Penryn | 2009-Q2 | $241 | 1,089 |
| Core2 Duo P9600 | Intel Mobile CPU v5.3.5 | Penryn | 2008-Q4 | $348 | 1,109 |
| Core2 Duo P9700 | Intel Mobile CPU v5.3.6 | Penryn | 2009-Q2 | $348 | 1,146 |
| Core2 Duo SL9380 | Intel Mobile CPU v5.3.7 | Penryn | 2008-Q3 | $316 | – |
| Core2 Duo SL9600 | Intel Mobile CPU v5.3.8 | Penryn | 2009-Q1 | $316 | – |
| Core2 Duo SP9600 | Intel Mobile CPU v5.3.9 | Penryn | 2009-Q1 | $316 | – |
| Core2 Duo SU9600 | Intel Mobile CPU v5.3.10 | Penryn | 2009-Q1 | $289 | – |
| Core2 Duo T6400 | Intel Mobile CPU v5.3.11 | Penryn | 2009-Q1 | | 910 |
| Core2 Duo T6500 | Intel Mobile CPU v5.3.12 | Penryn | 2009-Q2 | | 941 |
| Core2 Duo T6600 | Intel Mobile CPU v5.3.13 | Penryn | 2009-Q1 | | 963 |
| Core2 Duo T6670 | Intel Mobile CPU v5.3.14 | Penryn | 2009-Q3 | | 996 |
| Core2 Duo T9550 | Intel Mobile CPU v5.3.15 | Penryn | 2008-Q4 | $316 | 1,065 |
| Core2 Duo T9800 | Intel Mobile CPU v5.3.16 | Penryn | 2008-Q4 | $530 | 1,150 |
| Core2 Duo T9900 | Intel Mobile CPU v5.3.17 | Penryn | 2009-Q2 | $530 | 1,153 |
| Core2 Quad Q9000 | Intel Mobile CPU v5.4.0 | Penryn | 2009-Q1 | $348 | 969 |
| Celeron P4500 | Intel Mobile CPU v6.0.0 | Arrandale | 2010-Q1 | $68 | 1,273 |
| Celeron P4505 | Intel Mobile CPU v6.0.1 | Arrandale | 2010-Q1 | $68 | 1,294 |
| Celeron P4600 | Intel Mobile CPU v6.0.2 | Arrandale | 2010-Q3 | $86 | 1,177 |
| Celeron U3400 | Intel Mobile CPU v6.0.3 | Arrandale | 2010-Q2 | $134 | 689 |
| Celeron U3405 | Intel Mobile CPU v6.0.4 | Arrandale | 2010-Q1 | $105 | – |
| Celeron U3600 | Intel Mobile CPU v6.0.5 | Arrandale | 2011-Q1 | $134 | 739 |
| Pentium P6000 | Intel Mobile CPU v6.1.0 | Arrandale | 2010-Q2 | | 882 |
| Pentium P6100 | Intel Mobile CPU v6.1.1 | Arrandale | 2010-Q3 | | 941 |
| Pentium P6200 | Intel Mobile CPU v6.1.2 | Arrandale | 2010-Q3 | | 996 |
| Pentium P6300 | Intel Mobile CPU v6.1.3 | Arrandale | 2011-Q1 | | 976 |
| Pentium U5400 | Intel Mobile CPU v6.1.4 | Arrandale | 2010-Q2 | | 656 |
| Pentium U5600 | Intel Mobile CPU v6.1.5 | Arrandale | 2011-Q1 | | 733 |
| Core i3-330E | Intel Mobile CPU v6.2.0-E | Arrandale | 2010-Q1 | $138 | 1,139 |
| Core i3-330M | Intel Mobile CPU v6.2.0-M | Arrandale | 2010-Q1 | $177 | 951 |
| Core i3-330UM | Intel Mobile CPU v6.2.0-UM | Arrandale | 2010-Q2 | | 623 |
| Core i3-350M | Intel Mobile CPU v6.2.1-M | Arrandale | 2010-Q1 | | 1,017 |
| Core i3-370M | Intel Mobile CPU v6.2.2-M | Arrandale | 2010-Q3 | | 1,102 |
| Core i3-380M | Intel Mobile CPU v6.2.3-M | Arrandale | 2010-Q3 | | 1,134 |
| Core i3-380UM | Intel Mobile CPU v6.2.3-UM | Arrandale | 2010-Q4 | | 696 |
| Core i3-390M | Intel Mobile CPU v6.2.4-M | Arrandale | 2011-Q1 | | 1,201 |
| Core i5-430M | Intel Mobile CPU v6.3.0-M | Arrandale | 2010-Q1 | | 1,103 |
| Core i5-430UM | Intel Mobile CPU v6.3.0-UM | Arrandale | 2010-Q2 | | 651 |
| Core i5-450M | Intel Mobile CPU v6.3.1-M | Arrandale | 2010-Q2 | | 1,186 |
| Core i5-460M | Intel Mobile CPU v6.3.2-M | Arrandale | 2010-Q3 | | 1,243 |
| Core i5-470UM | Intel Mobile CPU v6.3.3-UM | Arrandale | 2010-Q4 | | 850 |
| Core i5-480M | Intel Mobile CPU v6.3.4-M | Arrandale | 2011-Q1 | | 1,253 |
| Core i5-520M | Intel Mobile CPU v6.3.5-M | Arrandale | 2010-Q1 | $210 | 1,226 |
| Core i5-520UM | Intel Mobile CPU v6.3.5-UM | Arrandale | 2010-Q1 | | 864 |
| Core i5-540M | Intel Mobile CPU v6.3.6-M | Arrandale | 2010-Q1 | $269 | 1,227 |
| Core i5-540UM | Intel Mobile CPU v6.3.6-UM | Arrandale | 2010-Q2 | | 959 |
| Core i5-560M | Intel Mobile CPU v6.3.7-M | Arrandale | 2010-Q3 | | 1,394 |
| Core i5-560UM | Intel Mobile CPU v6.3.7-UM | Arrandale | 2010-Q3 | | 1,024 |
| Core i5-580M | Intel Mobile CPU v6.3.8-M | Arrandale | 2010-Q3 | | 1,479 |
| Core i7-610E | Intel Mobile CPU v6.4.0-E | Arrandale | 2010-Q1 | $232 | 1,527 |
| Core i7-620LM | Intel Mobile CPU v6.4.1-LM | Arrandale | 2010-Q1 | | 1,193 |
| Core i7-620M | Intel Mobile CPU v6.4.1-M | Arrandale | 2010-Q1 | $250 | 1,377 |
| Core i7-620UM | Intel Mobile CPU v6.4.1-UM | Arrandale | 2010-Q1 | | 1,002 |
| Core i7-640LM | Intel Mobile CPU v6.4.2-LM | Arrandale | 2010-Q1 | | 1,217 |
| Core i7-640M | Intel Mobile CPU v6.4.2-M | Arrandale | 2010-Q3 | | 1,531 |
| Core i7-640UM | Intel Mobile CPU v6.4.2-UM | Arrandale | 2010-Q1 | | 908 |
| Core i7-660LM | Intel Mobile CPU v6.4.3-LM | Arrandale | 2010-Q3 | | – |
| Core i7-660UE | Intel Mobile CPU v6.4.3-UE | Arrandale | 2010-Q1 | $248 | – |
| Core i7-660UM | Intel Mobile CPU v6.4.3-UM | Arrandale | 2010-Q2 | | 1,091 |
| Core i7-680UM | Intel Mobile CPU v6.4.4-UM | Arrandale | 2010-Q3 | | 1,116 |
| Core i7-720QM | Intel Mobile CPU v6.4.5-QM | Clarksfield | 2009-Q3 | $380 | 1,002 |
| Core i7-740QM | Intel Mobile CPU v6.4.6-QM | Clarksfield | 2010-Q3 | $380 | 1,077 |
| Core i7-820QM | Intel Mobile CPU v6.4.7-QM | Clarksfield | 2009-Q3 | | 1,251 |
| Core i7-840QM | Intel Mobile CPU v6.4.8-QM | Clarksfield | 2010-Q3 | $570 | 1,222 |
| Core i7-920XM Extreme Edition | Intel Mobile CPU v6.4.9-XM | Clarksfield | 2009-Q3 | | 1,273 |
| Core i7-940XM Extreme Edition | Intel Mobile CPU v6.4.10-XM | Clarksfield | 2010-Q3 | | 1,344 |
| Celeron 787 | Intel Mobile CPU v7.0.0 | Sandy Bridge | 2011-Q3 | $107 | – |
| Celeron 807 | Intel Mobile CPU v7.0.1 | Sandy Bridge | 2012-Q2 | $70 | 1,078 |
| Celeron 847 | Intel Mobile CPU v7.0.2 | Sandy Bridge | 2011-Q2 | $134 | 711 |
| Celeron 857 | Intel Mobile CPU v7.0.3 | Sandy Bridge | 2011-Q3 | $134 | 710 |
| Celeron 867 | Intel Mobile CPU v7.0.4 | Sandy Bridge | 2012-Q1 | $134 | 799 |
| Celeron 877 | Intel Mobile CPU v7.0.5 | Sandy Bridge | 2012-Q2 | $86 | 1,016 |
| Celeron 887 | Intel Mobile CPU v7.0.6 | Sandy Bridge | 2012-Q3 | $86 | 1,080 |
| Celeron B710 | Intel Mobile CPU v7.0.7 | Sandy Bridge | 2011-Q3 | $70 | 691 |
| Celeron B720 | Intel Mobile CPU v7.0.8 | Sandy Bridge | 2012-Q1 | $70 | – |
| Celeron B800 | Intel Mobile CPU v7.0.9 | Sandy Bridge | 2011-Q2 | $80 | 1,072 |
| Celeron B810 | Intel Mobile CPU v7.0.10 | Sandy Bridge | 2011-Q1 | $72 | 1,217 |
| Celeron B815 | Intel Mobile CPU v7.0.11 | Sandy Bridge | 2012-Q1 | $86 | 1,084 |
| Celeron B820 | Intel Mobile CPU v7.0.12 | Sandy Bridge | 2012-Q3 | $86 | 1,117 |
| Celeron B830 | Intel Mobile CPU v7.0.13 | Sandy Bridge | 2012-Q3 | $86 | 1,179 |
| Celeron B840 | Intel Mobile CPU v7.0.14 | Sandy Bridge | 2011-Q3 | $86 | 1,246 |
| Pentium 957 | Intel Mobile CPU v7.1.0 | Sandy Bridge | 2011-Q2 | | 722 |
| Pentium 967 | Intel Mobile CPU v7.1.1 | Sandy Bridge | 2011-Q4 | | 748 |
| Pentium 977 | Intel Mobile CPU v7.1.2 | Sandy Bridge | 2012-Q1 | | 813 |
| Pentium 987 | Intel Mobile CPU v7.1.3 | Sandy Bridge | 2012-Q3 | | 786 |
| Pentium 997 | Intel Mobile CPU v7.1.4 | Sandy Bridge | 2012-Q3 | | 893 |
| Pentium B940 | Intel Mobile CPU v7.1.5 | Sandy Bridge | 2011-Q2 | | 982 |
| Pentium B950 | Intel Mobile CPU v7.1.6 | Sandy Bridge | 2011-Q2 | | 1,061 |
| Pentium B960 | Intel Mobile CPU v7.1.7 | Sandy Bridge | 2011-Q4 | | 1,100 |
| Pentium B970 | Intel Mobile CPU v7.1.8 | Sandy Bridge | 2012-Q1 | | 1,131 |
| Pentium B980 | Intel Mobile CPU v7.1.9 | Sandy Bridge | 2012-Q2 | | 1,144 |
| Core i3-2310M | Intel Mobile CPU v7.2.0-M | Sandy Bridge | 2011-Q1 | | 1,082 |
| Core i3-2312M | Intel Mobile CPU v7.2.1-M | Sandy Bridge | 2011-Q2 | | 1,007 |
| Core i3-2328M | Intel Mobile CPU v7.2.2-M | Sandy Bridge | 2012-Q3 | | 1,098 |
| Core i3-2330E | Intel Mobile CPU v7.2.3-E | Sandy Bridge | 2011-Q2 | $187 | 1,233 |
| Core i3-2330M | Intel Mobile CPU v7.2.3-M | Sandy Bridge | 2011-Q2 | | 1,109 |
| Core i3-2348M | Intel Mobile CPU v7.2.4-M | Sandy Bridge | 2013-Q1 | | 1,146 |
| Core i3-2350M | Intel Mobile CPU v7.2.5-M | Sandy Bridge | 2011-Q4 | | 1,119 |
| Core i3-2357M | Intel Mobile CPU v7.2.6-M | Sandy Bridge | 2011-Q2 | | 763 |
| Core i3-2365M | Intel Mobile CPU v7.2.7-M | Sandy Bridge | 2012-Q3 | | 748 |
| Core i3-2367M | Intel Mobile CPU v7.2.8-M | Sandy Bridge | 2011-Q4 | $250 | 707 |
| Core i3-2370M | Intel Mobile CPU v7.2.9-M | Sandy Bridge | 2012-Q1 | | 1,197 |
| Core i3-2375M | Intel Mobile CPU v7.2.10-M | Sandy Bridge | 2013-Q1 | | 817 |
| Core i3-2377M | Intel Mobile CPU v7.2.11-M | Sandy Bridge | 2012-Q2 | | 800 |
| Core i5-2410M | Intel Mobile CPU v7.3.0-M | Sandy Bridge | 2011-Q1 | | 1,383 |
| Core i5-2430M | Intel Mobile CPU v7.3.1-M | Sandy Bridge | 2011-Q4 | | 1,415 |
| Core i5-2435M | Intel Mobile CPU v7.3.2-M | Sandy Bridge | 2011-Q4 | | 1,459 |
| Core i5-2450M | Intel Mobile CPU v7.3.3-M | Sandy Bridge | 2012-Q1 | | 1,457 |
| Core i5-2467M | Intel Mobile CPU v7.3.4-M | Sandy Bridge | 2011-Q2 | | 1,016 |
| Core i5-2510E | Intel Mobile CPU v7.3.5-E | Sandy Bridge | 2011-Q1 | $236 | 1,373 |
| Core i5-2520M | Intel Mobile CPU v7.3.6-M | Sandy Bridge | 2011-Q1 | | 1,532 |
| Core i5-2537M | Intel Mobile CPU v7.3.7-M | Sandy Bridge | 2011-Q1 | | 1,036 |
| Core i5-2540M | Intel Mobile CPU v7.3.8-M | Sandy Bridge | 2011-Q1 | $269 | 1,517 |
| Core i5-2557M | Intel Mobile CPU v7.3.9-M | Sandy Bridge | 2011-Q2 | | 1,220 |
| Core i7-2617M | Intel Mobile CPU v7.4.0-M | Sandy Bridge | 2011-Q1 | | 1,230 |
| Core i7-2620M | Intel Mobile CPU v7.4.1-M | Sandy Bridge | 2011-Q1 | | 1,643 |
| Core i7-2629M | Intel Mobile CPU v7.4.2-M | Sandy Bridge | 2011-Q1 | | – |
| Core i7-2630QM | Intel Mobile CPU v7.4.3-QM | Sandy Bridge | 2011-Q1 | | 1,532 |
| Core i7-2635QM | Intel Mobile CPU v7.4.4-QM | Sandy Bridge | 2011-Q1 | | 1,548 |
| Core i7-2637M | Intel Mobile CPU v7.4.5-M | Sandy Bridge | 2011-Q2 | | 1,324 |
| Core i7-2640M | Intel Mobile CPU v7.4.6-M | Sandy Bridge | 2011-Q4 | | 1,652 |
| Core i7-2649M | Intel Mobile CPU v7.4.7-M | Sandy Bridge | 2011-Q1 | | – |
| Core i7-2657M | Intel Mobile CPU v7.4.8-M | Sandy Bridge | 2011-Q1 | | – |
| Core i7-2670QM | Intel Mobile CPU v7.4.9-QM | Sandy Bridge | 2011-Q4 | | 1,629 |
| Core i7-2675QM | Intel Mobile CPU v7.4.10-QM | Sandy Bridge | 2011-Q4 | | 1,589 |
| Core i7-2677M | Intel Mobile CPU v7.4.11-M | Sandy Bridge | 2011-Q2 | | 1,385 |
| Core i7-2710QE | Intel Mobile CPU v7.4.12-QE | Sandy Bridge | 2011-Q1 | $295 | 1,458 |
| Core i7-2720QM | Intel Mobile CPU v7.4.13-QM | Sandy Bridge | 2011-Q1 | | 1,696 |
| Core i7-2760QM | Intel Mobile CPU v7.4.14-QM | Sandy Bridge | 2011-Q4 | $378 | 1,752 |
| Core i7-2820QM | Intel Mobile CPU v7.4.15-QM | Sandy Bridge | 2011-Q1 | $570 | 1,718 |
| Core i7-2860QM | Intel Mobile CPU v7.4.16-QM | Sandy Bridge | 2011-Q4 | $568 | 1,807 |
| Core i7-2920XM Extreme Edition | Intel Mobile CPU v7.4.17-XM | Sandy Bridge | 2011-Q1 | | 1,795 |
| Core i7-2960XM Extreme Edition | Intel Mobile CPU v7.4.18-XM | Sandy Bridge | 2011-Q4 | | 1,977 |
| Celeron 1000M | Intel Mobile CPU v8.0.0-M | Ivy Bridge | 2013-Q1 | $75 | 1,390 |
| Celeron 1005M | Intel Mobile CPU v8.0.1-M | Ivy Bridge | 2013-Q3 | $75 | 1,443 |
| Celeron 1017U | Intel Mobile CPU v8.0.2-U | Ivy Bridge | 2013-Q3 | $75 | 1,253 |
| Celeron 1019Y | Intel Mobile CPU v8.0.3-Y | Ivy Bridge | 2013-Q2 | $153 | 707 |
| Celeron 1020M | Intel Mobile CPU v8.0.4-M | Ivy Bridge | 2013-Q1 | $75 | 1,586 |
| Celeron 1037U | Intel Mobile CPU v8.0.5-U | Ivy Bridge | 2013-Q1 | $86 | 1,294 |
| Pentium 2020M | Intel Mobile CPU v8.1.0-M | Ivy Bridge | 2012-Q3 | $134 | 1,447 |
| Pentium 2030M | Intel Mobile CPU v8.1.1-M | Ivy Bridge | 2013-Q1 | $134 | 1,442 |
| Pentium 2117U | Intel Mobile CPU v8.1.2-U | Ivy Bridge | 2012-Q3 | $134 | 1,105 |
| Pentium 2127U | Intel Mobile CPU v8.1.3-U | Ivy Bridge | 2013-Q3 | $134 | 1,128 |
| Pentium 2129Y | Intel Mobile CPU v8.1.4-Y | Ivy Bridge | 2013-Q1 | | 710 |
| Pentium A1018 | Intel Mobile CPU v8.1.5 | Ivy Bridge | 2013-Q3 | | 1,192 |
| Core i3-3110M | Intel Mobile CPU v8.2.0-M | Ivy Bridge | 2012-Q2 | $225 | 1,327 |
| Core i3-3120M | Intel Mobile CPU v8.2.1-M | Ivy Bridge | 2012-Q3 | $225 | 1,354 |
| Core i3-3130M | Intel Mobile CPU v8.2.2-M | Ivy Bridge | 2013-Q1 | | 1,481 |
| Core i3-3217U | Intel Mobile CPU v8.2.3-U | Ivy Bridge | 2012-Q2 | $225 | 1,001 |
| Core i3-3227U | Intel Mobile CPU v8.2.4-U | Ivy Bridge | 2013-Q1 | $225 | 1,059 |
| Core i3-3229Y | Intel Mobile CPU v8.2.5-Y | Ivy Bridge | 2013-Q1 | | 868 |
| Core i5-3210M | Intel Mobile CPU v8.3.0-M | Ivy Bridge | 2012-Q2 | $225 | 1,656 |
| Core i5-3230M | Intel Mobile CPU v8.3.1-M | Ivy Bridge | 2013-Q1 | $225 | 1,718 |
| Core i5-3317U | Intel Mobile CPU v8.3.2-U | Ivy Bridge | 2012-Q2 | $225 | 1,363 |
| Core i5-3320M | Intel Mobile CPU v8.3.3-M | Ivy Bridge | 2012-Q2 | $225 | 1,755 |
| Core i5-3337U | Intel Mobile CPU v8.3.4-U | Ivy Bridge | 2013-Q1 | $225 | 1,407 |
| Core i5-3339Y | Intel Mobile CPU v8.3.5-Y | Ivy Bridge | 2013-Q1 | | 1,106 |
| Core i5-3340M | Intel Mobile CPU v8.3.6-M | Ivy Bridge | 2013-Q1 | $225 | 1,784 |
| Core i5-3360M | Intel Mobile CPU v8.3.7-M | Ivy Bridge | 2012-Q2 | $266 | 1,892 |
| Core i5-3380M | Intel Mobile CPU v8.3.8-M | Ivy Bridge | 2013-Q1 | $266 | 1,926 |
| Core i5-3427U | Intel Mobile CPU v8.3.9-U | Ivy Bridge | 2012-Q2 | $225 | 1,495 |
| Core i5-3437U | Intel Mobile CPU v8.3.10-U | Ivy Bridge | 2013-Q1 | | 1,526 |
| Core i5-3439Y | Intel Mobile CPU v8.3.11-Y | Ivy Bridge | 2013-Q1 | | 1,336 |
| Core i7-3517U | Intel Mobile CPU v8.4.0-U | Ivy Bridge | 2012-Q2 | | 1,491 |
| Core i7-3520M | Intel Mobile CPU v8.4.1-M | Ivy Bridge | 2012-Q2 | $346 | 1,833 |
| Core i7-3537U | Intel Mobile CPU v8.4.2-U | Ivy Bridge | 2013-Q1 | $346 | 1,520 |
| Core i7-3540M | Intel Mobile CPU v8.4.3-M | Ivy Bridge | 2013-Q1 | $346 | 1,892 |
| Core i7-3610QM | Intel Mobile CPU v8.4.4-QM | Ivy Bridge | 2012-Q2 | $378 | 1,976 |
| Core i7-3612QM | Intel Mobile CPU v8.4.5-QM | Ivy Bridge | 2012-Q2 | $378 | 1,801 |
| Core i7-3615QM | Intel Mobile CPU v8.4.6-QM | Ivy Bridge | 2012-Q2 | $378 | 2,011 |
| Core i7-3630QM | Intel Mobile CPU v8.4.7-QM | Ivy Bridge | 2012-Q3 | $378 | 2,002 |
| Core i7-3632QM | Intel Mobile CPU v8.4.8-QM | Ivy Bridge | 2012-Q3 | $378 | 1,862 |
| Core i7-3635QM | Intel Mobile CPU v8.4.9-QM | Ivy Bridge | 2012-Q3 | | 2,069 |
| Core i7-3667U | Intel Mobile CPU v8.4.10-U | Ivy Bridge | 2012-Q2 | $346 | 1,568 |
| Core i7-3687U | Intel Mobile CPU v8.4.11-U | Ivy Bridge | 2013-Q1 | $346 | 1,678 |
| Core i7-3689Y | Intel Mobile CPU v8.4.12-Y | Ivy Bridge | 2013-Q1 | | 1,387 |
| Core i7-3720QM | Intel Mobile CPU v8.4.13-QM | Ivy Bridge | 2012-Q2 | $378 | 2,168 |
| Core i7-3740QM | Intel Mobile CPU v8.4.14-QM | Ivy Bridge | 2012-Q3 | $378 | 2,239 |
| Core i7-3820QM | Intel Mobile CPU v8.4.15-QM | Ivy Bridge | 2012-Q2 | $568 | 2,170 |
| Core i7-3840QM | Intel Mobile CPU v8.4.16-QM | Ivy Bridge | 2012-Q3 | $568 | 2,238 |
| Core i7-3920XM Extreme Edition | Intel Mobile CPU v8.4.17-XM | Ivy Bridge | 2012-Q2 | $1,096 | 2,144 |
| Core i7-3940XM Extreme Edition | Intel Mobile CPU v8.4.18-XM | Ivy Bridge | 2012-Q3 | $1,096 | 2,303 |
| Celeron 2950M | Intel Mobile CPU v9.0.0-M | Haswell | 2013-Q4 | $75 | 1,547 |
| Celeron 2955U | Intel Mobile CPU v9.0.1-U | Haswell | 2013-Q3 | $107 | 1,070 |
| Celeron 2957U | Intel Mobile CPU v9.0.2-U | Haswell | 2013-Q4 | $107 | 1,044 |
| Celeron 2961Y | Intel Mobile CPU v9.0.3-Y | Haswell | 2013-Q4 | | 776 |
| Celeron 2970M | Intel Mobile CPU v9.0.4-M | Haswell | 2014-Q2 | $75 | 1,669 |
| Celeron 2980U | Intel Mobile CPU v9.0.5-U | Haswell | 2013-Q3 | $107 | 1,200 |
| Celeron 2981U | Intel Mobile CPU v9.0.6-U | Haswell | 2013-Q4 | $132 | 1,097 |
| Pentium 3550M | Intel Mobile CPU v9.1.0-M | Haswell | 2013-Q4 | $134 | 1,362 |
| Pentium 3556U | Intel Mobile CPU v9.1.1-U | Haswell | 2013-Q3 | | 1,058 |
| Pentium 3558U | Intel Mobile CPU v9.1.2-U | Haswell | 2013-Q4 | $161 | 1,093 |
