| Core i5-3330 | Intel CPU v14.3.0 | Ivy Bridge | 2012-Q3 | $182 | 2,030 |
| Core i5-3330S | Intel CPU v14.3.0-S | Ivy Bridge | 2012-Q3 | $182 | 2,012 |
| Core i5-3340 | Intel CPU v14.3.1 | Ivy Bridge | 2013-Q3 | $182 | 2,109 |
| Core i5-3340S | Intel CPU v14.3.1-S | Ivy Bridge | 2013-Q3 | $182 | 2,039 |
| Core i5-3350P | Intel CPU v14.3.2-P | Ivy Bridge | 2012-Q3 | $177 | 2,135 |
| Core i5-3450 | Intel CPU v14.3.3 | Ivy Bridge | 2012-Q2 | $195 | 2,210 |
| Core i5-3450S | Intel CPU v14.3.3-S | Ivy Bridge | 2012-Q2 | $184 | 2,200 |
| Core i5-3470 | Intel CPU v14.3.4 | Ivy Bridge | 2012-Q2 | $184 | 2,286 |
| Core i5-3470S | Intel CPU v14.3.4-S | Ivy Bridge | 2012-Q2 | $184 | 2,207 |
| Core i5-3470T | Intel CPU v14.3.4-T | Ivy Bridge | 2012-Q2 | $184 | 2,038 |
| Core i5-3475S | Intel CPU v14.3.5-S | Ivy Bridge | 2012-Q2 | $201 | 2,169 |
| Core i5-3550 | Intel CPU v14.3.6 | Ivy Bridge | 2012-Q2 | $205 | 2,325 |
| Core i5-3550S | Intel CPU v14.3.6-S | Ivy Bridge | 2012-Q2 | $197 | 2,286 |
| Core i5-3570 | Intel CPU v14.3.7 | Ivy Bridge | 2012-Q2 | $213 | 2,388 |
| Core i5-3570K | Intel CPU v14.3.7-K | Ivy Bridge | 2012-Q2 | $225 | 2,388 |
| Core i5-3570S | Intel CPU v14.3.7-S | Ivy Bridge | 2012-Q2 | $205 | 2,328 |
| Core i5-3570T | Intel CPU v14.3.7-T | Ivy Bridge | 2012-Q2 | $205 | 1,952 |
| Core i7-3770 | Intel CPU v14.4.0 | Ivy Bridge | 2012-Q2 | $272 | 2,512 |
| Core i7-3770K | Intel CPU v14.4.0-K | Ivy Bridge | 2012-Q2 | $332 | 2,507 |
| Core i7-3770S | Intel CPU v14.4.0-S | Ivy Bridge | 2012-Q2 | $294 | 2,455 |
| Core i7-3770T | Intel CPU v14.4.0-T | Ivy Bridge | 2012-Q2 | $294 | 2,185 |
| Celeron G1820 | Intel CPU v15.0.0 | Haswell | 2014-Q1 | $42 | 2,370 |
| Celeron G1820T | Intel CPU v15.0.0-T | Haswell | 2014-Q1 | $42 | 2,285 |
| Celeron G1830 | Intel CPU v15.0.1 | Haswell | 2014-Q1 | $52 | 2,157 |
| Celeron G1840 | Intel CPU v15.0.2 | Haswell | 2014-Q2 | $42 | 2,457 |
| Celeron G1840T | Intel CPU v15.0.2-T | Haswell | 2014-Q2 | $42 | 2,309 |
| Celeron G1850 | Intel CPU v15.0.3 | Haswell | 2014-Q2 | $52 | 2,288 |
| Pentium G3220T | Intel CPU v15.1.0-T | Haswell | 2013-Q3 | $64 | 1,975 |
| Pentium G3250 | Intel CPU v15.1.2 | Haswell | 2014-Q3 | $50 | 2,479 |
| Pentium G3250T | Intel CPU v15.1.2-T | Haswell | 2014-Q3 | $64 | 2,096 |
| Pentium G3260 | Intel CPU v15.1.4 | Haswell | 2015-Q1 | $64 | 2,352 |
| Pentium G3260T | Intel CPU v15.1.4-T | Haswell | 2015-Q1 | $64 | 2,113 |
| Pentium G3430 | Intel CPU v15.1.6 | Haswell | 2013-Q3 | $86 | 2,238 |
| Pentium G3450 | Intel CPU v15.1.8 | Haswell | 2014-Q2 | $75 | 2,311 |
| Pentium G3450T | Intel CPU v15.1.8-T | Haswell | 2014-Q3 | $75 | 1,930 |
| Pentium G3460 | Intel CPU v15.1.9 | Haswell | 2014-Q3 | $75 | 2,260 |
| Pentium G3460T | Intel CPU v15.1.9-T | Haswell | 2015-Q1 | $75 | 2,092 |
| Pentium G3470 | Intel CPU v15.1.10 | Haswell | 2015-Q1 | $86 | 2,391 |
| Core i3-4160 | Intel CPU v15.2.2 | Haswell | 2014-Q3 | $117 | 2,314 |
| Core i3-4160T | Intel CPU v15.2.2-T | Haswell | 2014-Q3 | $117 | 2,066 |
| Core i3-4170 | Intel CPU v15.2.3 | Haswell | 2015-Q1 | $117 | 2,394 |
| Core i3-4170T | Intel CPU v15.2.3-T | Haswell | 2015-Q1 | $117 | 2,125 |
| Core i3-4360 | Intel CPU v15.2.7 | Haswell | 2014-Q2 | $138 | 2,377 |
| Core i3-4360T | Intel CPU v15.2.7-T | Haswell | 2014-Q3 | $138 | 2,158 |
| Core i3-4370 | Intel CPU v15.2.8 | Haswell | 2014-Q3 | $138 | 2,479 |
| Core i3-4370T | Intel CPU v15.2.8-T | Haswell | 2015-Q1 | $138 | 2,210 |
| Core i5-4430 | Intel CPU v15.3.0 | Haswell | 2013-Q2 | $182 | 2,180 |
| Core i5-4430S | Intel CPU v15.3.0-S | Haswell | 2013-Q2 | $182 | 2,106 |
| Core i5-4440 | Intel CPU v15.3.1 | Haswell | 2013-Q3 | $182 | 2,240 |
| Core i5-4440S | Intel CPU v15.3.1-S | Haswell | 2013-Q3 | $182 | 2,115 |
| Core i5-4460 | Intel CPU v15.3.2 | Haswell | 2014-Q2 | $182 | 2,298 |
| Core i5-4460S | Intel CPU v15.3.2-S | Haswell | 2014-Q2 | $182 | 2,225 |
| Core i5-4460T | Intel CPU v15.3.2-T | Haswell | 2014-Q2 | $182 | 1,781 |
| Core i5-4570 | Intel CPU v15.3.3 | Haswell | 2013-Q2 | $192 | 2,430 |
| Core i5-4570R | Intel CPU v15.3.3-R | Crystal Well | 2013-Q2 | $255 | 2,110 |
| Core i5-4570S | Intel CPU v15.3.3-S | Haswell | 2013-Q2 | $192 | 2,365 |
| Core i5-4570T | Intel CPU v15.3.3-T | Haswell | 2013-Q2 | $192 | 2,105 |
| Core i5-4590 | Intel CPU v15.3.4 | Haswell | 2014-Q2 | $192 | 2,499 |
| Core i5-4590S | Intel CPU v15.3.4-S | Haswell | 2014-Q2 | $192 | 2,421 |
| Core i5-4590T | Intel CPU v15.3.4-T | Haswell | 2014-Q2 | $192 | 1,954 |
| Core i5-4670 | Intel CPU v15.3.5 | Haswell | 2013-Q2 | $213 | 2,533 |
| Core i5-4670K | Intel CPU v15.3.5-K | Haswell | 2013-Q2 | $242 | 2,545 |
| Core i5-4670R | Intel CPU v15.3.5-R | Crystal Well | 2013-Q2 | $276 | 2,501 |
| Core i5-4670S | Intel CPU v15.3.5-S | Haswell | 2013-Q2 | $213 | 2,471 |
| Core i5-4670T | Intel CPU v15.3.5-T | Haswell | 2013-Q2 | $213 | 2,111 |
| Core i5-4690 | Intel CPU v15.3.6 | Haswell | 2014-Q2 | $213 | 2,607 |
| Core i5-4690K | Intel CPU v15.3.6-K | Devil's Canyon | 2014-Q2 | $242 | 2,595 |
| Core i5-4690S | Intel CPU v15.3.6-S | Haswell | 2014-Q2 | $213 | 2,575 |
| Core i5-4690T | Intel CPU v15.3.6-T | Haswell | 2014-Q2 | $213 | 2,238 |
| Core i7-4765T | Intel CPU v15.4.0-T | Haswell | 2013-Q2 | $303 | 1,941 |
| Core i7-4770 | Intel CPU v15.4.1 | Haswell | 2013-Q2 | $303 | 2,671 |
| Core i7-4770K | Intel CPU v15.4.1-K | Haswell | 2013-Q2 | $339 | 2,660 |
| Core i7-4770R | Intel CPU v15.4.1-R | Crystal Well | 2013-Q2 | $358 | 2,583 |
| Core i7-4770S | Intel CPU v15.4.1-S | Haswell | 2013-Q2 | $303 | 2,579 |
| Core i7-4770T | Intel CPU v15.4.1-T | Haswell | 2013-Q2 | $303 | 2,297 |
| Core i7-4771 | Intel CPU v15.4.2 | Haswell | 2013-Q3 | $314 | 2,690 |
| Core i7-4785T | Intel CPU v15.4.3-T | Haswell | 2014-Q2 | $303 | 2,129 |
| Core i7-4790 | Intel CPU v15.4.4 | Haswell | 2014-Q2 | $303 | 2,743 |
| Core i7-4790K | Intel CPU v15.4.4-K | Devil's Canyon | 2014-Q2 | $339 | 3,045 |
| Core i7-4790S | Intel CPU v15.4.4-S | Haswell | 2014-Q2 | $303 | 2,682 |
| Core i7-4790T | Intel CPU v15.4.4-T | Haswell | 2014-Q2 | $303 | 2,541 |
| Core i5-5575R | Intel CPU v16.0.0-R | Broadwell | 2015-Q2 | $244 | 2,449 |
| Core i5-5675C | Intel CPU v16.0.1-C | Broadwell | 2015-Q2 | $276 | 2,618 |
| Core i5-5675R | Intel CPU v16.0.1-R | Broadwell | 2015-Q2 | $265 | 2,647 |
| Core i7-5775C | Intel CPU v16.1.0-C | Broadwell | 2015-Q2 | $366 | 2,829 |
| Core i7-5775R | Intel CPU v16.1.0-R | Broadwell | 2015-Q2 | $348 | 2,777 |
| Celeron G3900 | Intel CPU v17.0.0 | Skylake | 2015-Q4 | $42 | 2,586 |
| Celeron G3900T | Intel CPU v17.0.0-T | Skylake | 2015-Q4 | $42 | 2,429 |
| Celeron G3920 | Intel CPU v17.0.1 | Skylake | 2015-Q4 | $52 | 2,457 |
| Pentium G4400 | Intel CPU v17.1.0 | Skylake | 2015-Q3 | $64 | 2,518 |
| Pentium G4400T | Intel CPU v17.1.0-T | Skylake | 2015-Q3 | $64 | 2,274 |
| Pentium G4500 | Intel CPU v17.1.1 | Skylake | 2015-Q3 | $75 | 2,598 |
| Pentium G4500T | Intel CPU v17.1.1-T | Skylake | 2015-Q3 | $75 | 2,295 |
| Pentium G4520 | Intel CPU v17.1.2 | Skylake | 2015-Q3 | $86 | 2,363 |
| Core i3-6098P | Intel CPU v17.2.0-P | Skylake | 2015-Q4 | $117 | 2,472 |
| Core i3-6100 | Intel CPU v17.2.1 | Skylake | 2015-Q3 | $117 | 2,555 |
| Core i3-6100T | Intel CPU v17.2.1-T | Skylake | 2015-Q3 | $117 | 2,234 |
| Core i3-6300 | Intel CPU v17.2.2 | Skylake | 2015-Q3 | $138 | 2,636 |
| Core i3-6300T | Intel CPU v17.2.2-T | Skylake | 2015-Q3 | $138 | 2,354 |
| Core i3-6320 | Intel CPU v17.2.3 | Skylake | 2015-Q3 | $149 | 2,654 |
| Core i5-6400 | Intel CPU v17.3.0 | Skylake | 2015-Q3 | $182 | 2,359 |
| Core i5-6400T | Intel CPU v17.3.0-T | Skylake | 2015-Q3 | $182 | 1,952 |
| Core i5-6402P | Intel CPU v17.3.1-P | Skylake | 2015-Q4 | $182 | 2,437 |
| Core i5-6500 | Intel CPU v17.3.2 | Skylake | 2015-Q3 | $192 | 2,522 |
| Core i5-6500T | Intel CPU v17.3.2-T | Skylake | 2015-Q3 | $192 | 2,156 |
| Core i5-6585R | Intel CPU v17.3.3-R | Skylake | 2016-Q2 | | – |
| Core i5-6600 | Intel CPU v17.3.4 | Skylake | 2015-Q3 | $213 | 2,705 |
| Core i5-6600K | Intel CPU v17.3.4-K | Skylake | 2015-Q3 | $242 | 2,776 |
| Core i5-6600T | Intel CPU v17.3.4-T | Skylake | 2015-Q3 | $213 | 2,471 |
| Core i5-6685R | Intel CPU v17.3.5-R | Skylake | 2016-Q2 | | – |
| Core i7-6700 | Intel CPU v17.4.0 | Skylake | 2015-Q3 | $303 | 2,854 |
| Core i7-6700K | Intel CPU v17.4.0-K | Skylake | 2015-Q3 | $339 | 3,150 |
| Core i7-6700T | Intel CPU v17.4.0-T | Skylake | 2015-Q3 | $303 | 2,488 |
| Core i7-6785R | Intel CPU v17.4.1-R | Skylake | 2016-Q2 | | – |
| Celeron G3930 | Intel CPU v18.0.0 | Kaby Lake | 2017-Q1 | $42 | 2,666 |
| Celeron G3930E | Intel CPU v18.0.0-E | Kaby Lake | 2017-Q2 | $42 | – |
| Celeron G3930T | Intel CPU v18.0.0-T | Kaby Lake | 2017-Q1 | $42 | 2,548 |
| Celeron G3930TE | Intel CPU v18.0.0-TE | Kaby Lake | 2017-Q2 | $42 | 2,614 |
| Celeron G3950 | Intel CPU v18.0.1 | Kaby Lake | 2017-Q1 | $52 | 2,530 |
| Pentium G4560 | Intel CPU v18.1.0 | Kaby Lake | 2017-Q1 | $64 | 2,712 |
| Pentium G4560T | Intel CPU v18.1.0-T | Kaby Lake | 2017-Q1 | $64 | 2,341 |
| Pentium G4600 | Intel CPU v18.1.1 | Kaby Lake | 2017-Q1 | $75 | 2,689 |
| Pentium G4600T | Intel CPU v18.1.1-T | Kaby Lake | 2017-Q1 | $75 | 2,297 |
| Pentium G4620 | Intel CPU v18.1.2 | Kaby Lake | 2017-Q1 | $86 | 2,735 |
| Core i3-7100 | Intel CPU v18.2.0 | Kaby Lake | 2017-Q1 | $117 | 2,699 |
| Core i3-7100T | Intel CPU v18.2.0-T | Kaby Lake | 2017-Q1 | $117 | 2,289 |
| Core i3-7101E | Intel CPU v18.2.1-E | Kaby Lake | 2017-Q1 | $117 | 2,835 |
| Core i3-7101TE | Intel CPU v18.2.1-TE | Kaby Lake | 2017-Q1 | $117 | 2,436 |
| Core i3-7300 | Intel CPU v18.2.2 | Kaby Lake | 2017-Q1 | $138 | 2,778 |
| Core i3-7300T | Intel CPU v18.2.2-T | Kaby Lake | 2017-Q1 | $138 | 2,439 |
| Core i3-7320 | Intel CPU v18.2.3 | Kaby Lake | 2017-Q1 | $149 | 2,889 |
| Core i3-7350K | Intel CPU v18.2.4-K | Kaby Lake | 2017-Q1 | $168 | 2,822 |
| Core i5-7400 | Intel CPU v18.3.0 | Kaby Lake | 2017-Q1 | $182 | 2,503 |
| Core i5-7400T | Intel CPU v18.3.0-T | Kaby Lake | 2017-Q1 | $182 | 2,110 |
| Core i5-7500 | Intel CPU v18.3.1 | Kaby Lake | 2017-Q1 | $192 | 2,718 |
| Core i5-7500T | Intel CPU v18.3.1-T | Kaby Lake | 2017-Q1 | $192 | 2,326 |
| Core i5-7600 | Intel CPU v18.3.2 | Kaby Lake | 2017-Q1 | $213 | 2,946 |
| Core i5-7600K | Intel CPU v18.3.2-K | Kaby Lake | 2017-Q1 | $242 | 3,049 |
| Core i5-7600T | Intel CPU v18.3.2-T | Kaby Lake | 2017-Q1 | $213 | 2,570 |
| Core i7-7700 | Intel CPU v18.4.0 | Kaby Lake | 2017-Q1 | $303 | 3,077 |
| Core i7-7700K | Intel CPU v18.4.0-K | Kaby Lake | 2017-Q1 | $339 | 3,420 |
| Core i7-7700T | Intel CPU v18.4.0-T | Kaby Lake | 2017-Q1 | $303 | 2,678 |
| Celeron G4900 | Intel CPU v19.0.0 | Coffee Lake | 2018-Q2 | $42 | 2,737 |
| Celeron G4900T | Intel CPU v19.0.0-T | Coffee Lake | 2018-Q2 | $42 | 2,651 |
| Celeron G4920 | Intel CPU v19.0.1 | Coffee Lake | 2018-Q2 | $52 | 2,548 |
| Celeron G4930 | Intel CPU v19.0.2 | Coffee Lake | 2019-Q2 | $42 | 2,811 |
| Celeron G4930T | Intel CPU v19.0.2-T | Coffee Lake | 2019-Q2 | $42 | 2,679 |
| Celeron G4950 | Intel CPU v19.0.3 | Coffee Lake | 2019-Q2 | $52 | 2,749 |
| Pentium Gold G5400 | Intel CPU v19.1.0 | Coffee Lake | 2018-Q2 | | 2,436 |
| Pentium Gold G5400T | Intel CPU v19.1.0-T | Coffee Lake | 2018-Q2 | | 2,020 |
| Pentium Gold G5420 | Intel CPU v19.1.1 | Coffee Lake | 2019-Q2 | $64 | 2,860 |
| Pentium Gold G5420T | Intel CPU v19.1.1-T | Coffee Lake | 2019-Q2 | $75 | 2,433 |
| Pentium Gold G5500 | Intel CPU v19.1.2 | Coffee Lake | 2018-Q2 | | 2,515 |
| Pentium Gold G5500T | Intel CPU v19.1.2-T | Coffee Lake | 2018-Q2 | | 2,127 |
| Pentium Gold G5600 | Intel CPU v19.1.3 | Coffee Lake | 2018-Q2 | | 2,502 |
| Pentium Gold G5600T | Intel CPU v19.1.3-T | Coffee Lake | 2019-Q2 | $75 | 2,546 |
| Pentium Gold G5620 | Intel CPU v19.1.4 | Coffee Lake | 2019-Q2 | $93 | 2,935 |
| Core i3-8100 | Intel CPU v19.2.0 | Coffee Lake | 2017-Q4 | $117 | 2,782 |
| Core i3-8100T | Intel CPU v19.2.0-T | Coffee Lake | 2018-Q2 | $117 | 2,394 |
| Core i3-8300 | Intel CPU v19.2.1 | Coffee Lake | 2018-Q2 | $138 | 2,823 |
| Core i3-8300T | Intel CPU v19.2.1-T | Coffee Lake | 2018-Q2 | $138 | 2,362 |
| Core i3-8350K | Intel CPU v19.2.2-K | Coffee Lake | 2017-Q4 | $168 | 3,040 |
| Core i5-8400 | Intel CPU v19.3.0 | Coffee Lake | 2017-Q4 | $182 | 3,119 |
| Core i5-8400T | Intel CPU v19.3.0-T | Coffee Lake | 2018-Q2 | $182 | 2,505 |
| Core i5-8500 | Intel CPU v19.3.1 | Coffee Lake | 2018-Q2 | $192 | 3,201 |
| Core i5-8500T | Intel CPU v19.3.1-T | Coffee Lake | 2018-Q2 | $192 | 2,597 |
| Core i5-8600 | Intel CPU v19.3.2 | Coffee Lake | 2018-Q2 | $213 | 3,350 |
| Core i5-8600K | Intel CPU v19.3.2-K | Coffee Lake | 2017-Q4 | $257 | 3,353 |
| Core i5-8600T | Intel CPU v19.3.2-T | Coffee Lake | 2018-Q2 | $213 | 2,956 |
| Core i7-8086K | Intel CPU v19.4.0-K | Coffee Lake | 2018-Q2 | $425 | 3,893 |
| Core i7-8700 | Intel CPU v19.4.1 | Coffee Lake | 2017-Q4 | $303 | 3,590 |
| Core i7-8700K | Intel CPU v19.4.1-K | Coffee Lake | 2017-Q4 | $359 | 3,744 |
| Core i7-8700T | Intel CPU v19.4.1-T | Coffee Lake | 2018-Q2 | $303 | 3,050 |
| Core i3-9100 | Intel CPU v20.0.0 | Coffee Lake | 2019-Q2 | $122 | 3,102 |
| Core i3-9100F | Intel CPU v20.0.0-F | Coffee Lake | 2019-Q2 | $122 | 3,120 |
| Core i3-9100T | Intel CPU v20.0.0-T | Coffee Lake | 2019-Q2 | $122 | 2,656 |
| Core i3-9300 | Intel CPU v20.0.1 | Coffee Lake | 2019-Q2 | $143 | 3,136 |
| Core i3-9300T | Intel CPU v20.0.1-T | Coffee Lake | 2019-Q2 | $143 | 2,849 |
| Core i3-9320 | Intel CPU v20.0.2 | Coffee Lake | 2019-Q2 | $154 | 3,346 |
| Core i3-9350K | Intel CPU v20.0.3-K | Coffee Lake | 2019-Q2 | $173 | 3,362 |
| Core i3-9350KF | Intel CPU v20.0.3-KF | Coffee Lake | 2019-Q1 | $173 | 3,300 |
| Core i5-9400 | Intel CPU v20.1.0 | Coffee Lake | 2019-Q1 | $182 | 3,179 |
| Core i5-9400F | Intel CPU v20.1.0-F | Coffee Lake | 2019-Q1 | $182 | 3,195 |
| Core i5-9400T | Intel CPU v20.1.0-T | Coffee Lake | 2019-Q2 | $182 | 2,699 |
| Core i5-9500 | Intel CPU v20.1.1 | Coffee Lake | 2019-Q2 | $192 | 3,382 |
| Core i5-9500F | Intel CPU v20.1.1-F | Coffee Lake | 2019-Q2 | $192 | 3,382 |
| Core i5-9500T | Intel CPU v20.1.1-T | Coffee Lake | 2019-Q2 | $192 | 2,728 |
| Core i5-9600 | Intel CPU v20.1.2 | Coffee Lake | 2019-Q2 | $213 | 3,513 |
| Core i5-9600K | Intel CPU v20.1.2-K | Coffee Lake | 2018-Q4 | $262 | 3,557 |
| Core i5-9600KF | Intel CPU v20.1.2-KF | Coffee Lake | 2019-Q1 | $263 | 3,537 |
| Core i5-9600T | Intel CPU v20.1.2-T | Coffee Lake | 2019-Q2 | $213 | 3,182 |
| Core i7-9700 | Intel CPU v20.2.0 | Coffee Lake | 2019-Q2 | $323 | 3,743 |
| Core i7-9700F | Intel CPU v20.2.0-F | Coffee Lake | 2019-Q2 | $323 | 3,731 |
| Core i7-9700K | Intel CPU v20.2.0-K | Coffee Lake | 2018-Q4 | $374 | 3,966 |
| Core i7-9700KF | Intel CPU v20.2.0-KF | Coffee Lake | 2019-Q1 | $374 | 3,940 |
| Core i7-9700T | Intel CPU v20.2.0-T | Coffee Lake | 2019-Q2 | $323 | 3,171 |
| Core i9-9900 | Intel CPU v20.3.0 | Coffee Lake | 2019-Q2 | $439 | 4,012 |
| Core i9-9900K | Intel CPU v20.3.0-K | Coffee Lake | 2018-Q4 | $488 | 4,217 |
| Core i9-9900KF | Intel CPU v20.3.0-KF | Coffee Lake | 2019-Q1 | $463 | 4,207 |
| Core i9-9900KS | Intel CPU v20.3.0-KS | Coffee Lake | 2019-Q4 | $524 | 4,377 |
| Core i9-9900T | Intel CPU v20.3.0-T | Coffee Lake | 2019-Q2 | $439 | 3,392 |
| Celeron G5900 | Intel CPU v21.0.0 | Comet Lake | 2020-Q2 | $42 | 2,997 |
| Celeron G5900T | Intel CPU v21.0.0-T | Comet Lake | 2020-Q2 | $42 | 2,617 |
| Celeron G5905 | Intel CPU v21.0.1 | Comet Lake | 2020-Q3 | $42 | 3,064 |
| Celeron G5905T | Intel CPU v21.0.1-T | Comet Lake | 2020-Q3 | $42 | 2,831 |
| Celeron G5920 | Intel CPU v21.0.2 | Comet Lake | 2020-Q2 | $52 | 2,832 |
| Celeron G5925 | Intel CPU v21.0.3 | Comet Lake | 2020-Q3 | $52 | 2,951 |
| Pentium Gold G6400 | Intel CPU v21.1.0 | Comet Lake | 2020-Q2 | $64 | 3,106 |
| Pentium Gold G6400T | Intel CPU v21.1.0-T | Comet Lake | 2020-Q2 | $64 | 2,743 |
| Pentium Gold G6405 | Intel CPU v21.1.1 | Comet Lake | 2021-Q1 | $64 | 2,966 |
| Pentium Gold G6405T | Intel CPU v21.1.1-T | Comet Lake | 2021-Q1 | $64 | 2,442 |
| Pentium Gold G6500 | Intel CPU v21.1.2 | Comet Lake | 2020-Q2 | $75 | 3,057 |
| Pentium Gold G6500T | Intel CPU v21.1.2-T | Comet Lake | 2020-Q2 | $75 | 2,784 |
| Pentium Gold G6505 | Intel CPU v21.1.3 | Comet Lake | 2021-Q1 | $75 | 3,248 |
| Pentium Gold G6505T | Intel CPU v21.1.3-T | Comet Lake | 2021-Q1 | $75 | 2,817 |
| Pentium Gold G6600 | Intel CPU v21.1.4 | Comet Lake | 2020-Q2 | $86 | 3,033 |
| Pentium Gold G6605 | Intel CPU v21.1.5 | Comet Lake | 2021-Q1 | $86 | 3,162 |
| Core i3-10100 | Intel CPU v21.2.0 | Comet Lake | 2020-Q2 | $122 | 3,393 |
| Core i3-10100F | Intel CPU v21.2.0-F | Comet Lake | 2020-Q4 | $97 | 3,487 |
| Core i3-10100T | Intel CPU v21.2.0-T | Comet Lake | 2020-Q2 | $122 | 2,946 |
| Core i3-10105 | Intel CPU v21.2.1 | Comet Lake | 2021-Q1 | $122 | 3,409 |
| Core i3-10105F | Intel CPU v21.2.1-F | Comet Lake | 2021-Q1 | $97 | 3,561 |
| Core i3-10105T | Intel CPU v21.2.1-T | Comet Lake | 2021-Q1 | $122 | 3,104 |
| Core i3-10300 | Intel CPU v21.2.2 | Comet Lake | 2020-Q2 | $143 | 3,502 |
| Core i3-10300T | Intel CPU v21.2.2-T | Comet Lake | 2020-Q2 | $143 | 2,979 |
| Core i3-10305 | Intel CPU v21.2.3 | Comet Lake | 2021-Q1 | $143 | 3,584 |
| Core i3-10305T | Intel CPU v21.2.3-T | Comet Lake | 2021-Q1 | $143 | 3,004 |
| Core i3-10320 | Intel CPU v21.2.4 | Comet Lake | 2020-Q2 | $154 | 3,700 |
| Core i3-10325 | Intel CPU v21.2.5 | Comet Lake | 2021-Q1 | $154 | 3,748 |
| Core i5-10400 | Intel CPU v21.3.0 | Comet Lake | 2020-Q2 | $182 | 3,548 |
| Core i5-10400F | Intel CPU v21.3.0-F | Comet Lake | 2020-Q2 | $157 | 3,568 |
| Core i5-10400T | Intel CPU v21.3.0-T | Comet Lake | 2020-Q2 | $182 | 2,898 |
| Core i5-10500 | Intel CPU v21.3.1 | Comet Lake | 2020-Q2 | $192 | 3,857 |
| Core i5-10500T | Intel CPU v21.3.1-T | Comet Lake | 2020-Q2 | $192 | 3,077 |
| Core i5-10505 | Intel CPU v21.3.2 | Comet Lake | 2021-Q1 | $192 | 3,806 |
| Core i5-10600 | Intel CPU v21.3.3 | Comet Lake | 2020-Q2 | $213 | 4,040 |
| Core i5-10600K | Intel CPU v21.3.3-K | Comet Lake | 2020-Q2 | $262 | 4,053 |
| Core i5-10600KF | Intel CPU v21.3.3-KF | Comet Lake | 2020-Q2 | $237 | 4,045 |
| Core i5-10600T | Intel CPU v21.3.3-T | Comet Lake | 2020-Q2 | $213 | 3,348 |
| Core i7-10700 | Intel CPU v21.4.0 | Comet Lake | 2020-Q2 | $323 | 4,115 |
| Core i7-10700F | Intel CPU v21.4.0-F | Comet Lake | 2020-Q2 | $298 | 4,145 |
| Core i7-10700K | Intel CPU v21.4.0-K | Comet Lake | 2020-Q2 | $374 | 4,404 |
| Core i7-10700KF | Intel CPU v21.4.0-KF | Comet Lake | 2020-Q2 | $349 | 4,384 |
| Core i7-10700T | Intel CPU v21.4.0-T | Comet Lake | 2020-Q2 | $325 | 3,530 |
| Core i9-10850K | Intel CPU v21.5.0-K | Comet Lake | 2020-Q3 | $453 | 4,557 |
| Core i9-10900 | Intel CPU v21.5.1 | Comet Lake | 2020-Q2 | $439 | 4,329 |
| Core i9-10900F | Intel CPU v21.5.1-F | Comet Lake | 2020-Q2 | $422 | 4,428 |
| Core i9-10900K | Intel CPU v21.5.1-K | Comet Lake | 2020-Q2 | $488 | 4,605 |
| Core i9-10900KF | Intel CPU v21.5.1-KF | Comet Lake | 2020-Q2 | $472 | 4,619 |
| Core i9-10900T | Intel CPU v21.5.1-T | Comet Lake | 2020-Q2 | $439 | 3,565 |
| Core i5-11400 | Intel CPU v22.0.0 | Rocket Lake | 2021-Q1 | $182 | 4,349 |
| Core i5-11400F | Intel CPU v22.0.0-F | Rocket Lake | 2021-Q1 | $157 | 4,364 |
| Core i5-11400T | Intel CPU v22.0.0-T | Rocket Lake | 2021-Q1 | $182 | 3,511 |
| Core i5-11500 | Intel CPU v22.0.1 | Rocket Lake | 2021-Q1 | $192 | 4,519 |
| Core i5-11500T | Intel CPU v22.0.1-T | Rocket Lake | 2021-Q1 | $192 | 3,550 |
| Core i5-11600 | Intel CPU v22.0.2 | Rocket Lake | 2021-Q1 | $213 | 4,701 |
| Core i5-11600K | Intel CPU v22.0.2-K | Rocket Lake | 2021-Q1 | $262 | 4,775 |
| Core i5-11600KF | Intel CPU v22.0.2-KF | Rocket Lake | 2021-Q1 | $237 | 4,771 |
| Core i5-11600T | Intel CPU v22.0.2-T | Rocket Lake | 2021-Q1 | $213 | 3,921 |
| Core i7-11700 | Intel CPU v22.1.0 | Rocket Lake | 2021-Q1 | $323 | 4,683 |
| Core i7-11700F | Intel CPU v22.1.0-F | Rocket Lake | 2021-Q1 | $298 | 4,701 |
| Core i7-11700K | Intel CPU v22.1.0-K | Rocket Lake | 2021-Q1 | $399 | 4,949 |
| Core i7-11700KF | Intel CPU v22.1.0-KF | Rocket Lake | 2021-Q1 | $374 | 4,897 |
| Core i7-11700T | Intel CPU v22.1.0-T | Rocket Lake | 2021-Q1 | $323 | 4,018 |
| Core i9-11900 | Intel CPU v22.2.0 | Rocket Lake | 2021-Q1 | $439 | 4,833 |
| Core i9-11900F | Intel CPU v22.2.0-F | Rocket Lake | 2021-Q1 | $422 | 4,883 |
| Core i9-11900K | Intel CPU v22.2.0-K | Rocket Lake | 2021-Q1 | $539 | 5,082 |
| Core i9-11900KF | Intel CPU v22.2.0-KF | Rocket Lake | 2021-Q1 | $513 | 5,085 |
| Core i9-11900T | Intel CPU v22.2.0-T | Rocket Lake | 2021-Q1 | $439 | 4,547 |
| Celeron G6900 | Intel CPU v23.0.0 | Alder Lake | 2022-Q1 | $42 | 3,721 |
